The contact for this competition is Sarah Grindal (07713601827)
| Time | Team |
| 08:30 | Reserved |
| 08:40 | Reserved |
| 08:50 | Reserved |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | |
| 10:30 | Lyn M Usher (20.2), C Chapman (20.8) & Sue Howlett (24.4) |
| 10:40 | Suzy Harrison (18.3), Kate Paton (23.0) & Bryony Topliss (29.5) |
| 10:50 | Gillian Somerfield (11.7), Donna Cornelius (13.1) & Susan Adams (16.6) |
| 11:00 | Joan O'Toole (21.0), Cheryl Green (23.7) & Elaine Goldsmith (26.5) |
| 11:10 | Sally Pyke (14.8), Debbie Cottom (18.8) & Gill Ball (19.1) |
| 11:20 | Eithne Klapatyj (23.1), Helen Rigg (25.0) & Beverley Breakwell (33.5) |
| 11:30 | Suzanne Smith (26.6), Rju Gupta (27.6) & Katherine Masters (28.5) |
| 11:40 | |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | Reserved |
| 13:20 | Reserved |
| 13:30 | Reserved |